NOTE: The MF823 supports Bridge Mode but does not support SMS or Bandlock with the Dovado range of products.
Technical Specifications
4G LTE | 900 (B8), 1800 (B3), 2600 (B7) MHz |
3G UMTS | 850, 2100 MHz |
GSM | 850, 900, 1800, 1900 MHz |
Speeds | Category 3 LTE, 100mbps download, 50Mbps upload |
Receive Diversity | LTE and UMTS bands |
Max current draw | 700mA |
Size & weight | 90 x 28.4 x 13mm , 26g |
Expandable Memory | Up to 32GB microSD(HC) |
Chipset | Qualcomm MDM9215 |
USB | USB 2.0, USB 1.0 |
LED Indicator | Tri Colour LED indication |
SIM Card Form Factor | Standard SIM (2FF/Mini-SIM) |
External Antenna | 2 x TS9 Connectors |
Network Lock Status | Unlocked |
OS | Windows XP/Vista/7, Linux, Mac OS |
90 day warranty from WirelessGear